Kinghome Multi Zones
R32 Multi Zone
The Multi-zone Mini-split systems allow individually control cooling and heating in the rooms, provide adjustable comfort to different zones.
Flexibility to meet your comfort needs.
Support up to 5 indoor units: duct or ductless indoor units, serving multiple zones.
Air Handler: Pair with air handler for fully electric optimal performance
Environment: Houses, Apartments, Offices, Stores
Features
- Up to 7 unique indoor options
- Quiet operation
- Advanced G10 inverter technology
- Small footprint design
- Automatic voltage adaptation
- Intelligent defrost
- Indoor units powered by outdoor unit
- Self-diagnosis
MARQUE: KINGHOME
MODEL: Kinghome Multi Zones






Models specifications and capacity
| Model | Indoor Units | Cooling Capacity (BTU/h) | Heating Capacity (BTU/h) | Cooling Power (W) | Heating Power (W) | SEER2 | EER2 | HSPF2 | COP | ENERGY STAR |
|---|---|---|---|---|---|---|---|---|---|---|
| KM18H50 | 2 | 17,000 | 18,000 | 1,420 | 1,380 | 21.0 / 16.0 | 12.0 / 11.0 | 10.0 / 8.0 | 3.82 / 3.3 | Yes / No |
| KM18H503 | 2 to 3 | 18,000 | 19,000 | 1,500 | 1,360 | 21.0 / 16.0 | 12.0 / 11.0 | 10.0 / 8.0 | 4.09 / 3.17 | Yes / No |
| KM24H50 | 2 to 3 | 23,200 | 24,000 | 1,860 | 1,800 | 21.0 / 16.0 | 12.5 / 11.0 | 10.0 / 8.0 | 3.91 / 3.4 | Yes / No |
| KM30H50 | 2 to 4 | 28,400 | 30,000 | 2,270 | 2,250 | 21.0 / 16.0 | 12.5 / 11.0 | 10.0 / 8.0 | 3.91 / 3.4 | Yes / No |
| KM36H50 | 2 to 4 | 34,000 | 36,000 | 2,830 | 2,960 | 21.0 / 16.0 | 12.0 / 11.0 | 10.0 / 8.0 | 3.56 / 3.3 | Yes / No |
| KM42H50 | 2 to 5 | 36,000 | 40,000 | 3,000 | 3,020 | 21.0 / 16.0 | 12.0 / 11.0 | 10.0 / 8.0 | 3.88 / 3.5 | No / No |

