GOODMAN GCVC96 GAZ FURNACE
Goodman® is one of the biggest names in heating and home comfort. And this, because Goodman does honor to his name with a time-tested energy-efficient technology. All of their products are assembled in North America. No matter where you live, whether your home is small or large, Goodman has a solution to help keep your home comfortable. Here is the Goodman GCVC96 gas furnace.
MARQUE: GOODMAN
MODEL: GCVC96
PRICE: 8000.00$





GOODMAN GCVC96 GAZ FURNACE CHARACTERISTICS
- -Heavy-duty aluminized-steel tubular heat exchanger
- -Stainless-steel secondary heat exchanger
- -Two-stage gas valve provides quiet, economical heating
- -Durable Silicon Nitride igniter
- -Self-diagnostic control board with constant memory
- -Efficient and quiet variable-speed airflow system
- -Gaz propane conversion kit available
Models specifications and capacity
| GOODMAN GAZ FURNACES COMPARISON CHART | |||||
| GMVC96 | GCVC96 | GMEC96 | GMSS96 | GCSS96 | |
|---|---|---|---|---|---|
| Debit | Upflow | Downflow | Upflow | Upflow | Downflow |
| Motor | ECM variable speed | ECM variable speed | ECM multiple speed | 4 speeds | 4 speeds |
| Heating stage | 2 stages | 2 stages | 2 stages | 1 stage | 1 stage |
;
| GOODMAN GCVC96 GAZ FURNACE TECHNICAL SPECIFICATIONS | |||||
| GCVC960403BNA | GCVC960603BNA | GCVC960804CNA | GCVC961005CNA | GCVC961205DNA | |
|---|---|---|---|---|---|
| High fire input Btu/h | 40 000 | 60 000 | 80 000 | 100 000 | 120 000 |
| High fire output Btu/h | 38 400 | 57 600 | 76 800 | 96 000 | 115 200 |
| Low fire imput Btu/h | 28 000 | 42 000 | 56 000 | 70 000 | 84 000 |
| Low fire output Btu/h | 26 880 | 40 320 | 53 760 | 67 200 | 80 640 |
| AFUE | 96 | 96 | 96 | 96 | 96 |
| Burner | 2 | 3 | 4 | 5 | 6 |
| Blower | 10'' X 8'' | 11'' X 8'' | 11'' X10'' | 11'' X 10'' | 11'' X11'' |
| Motor | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed | ECM variable speed |
| H/P | 1/2 | 1/2 | 3/4 | 1 | 1 |

