AUX AIR - SERIE C
SOFT MODE
Airflow through over 3 000 micro vents produces gentle airflow while preventing drafts for ultimate comfort. Perfect to use while sleeping.
ECO MODE - ENERGY SAVINGS
Adjusting in frequency according to the temperature difference at cooling mode, saving power and energy.
VOICE CONTROL
Easily operate the AC from across the room with your voice and simple commands. No remote or app required.
REMOTE CONTROL WI-FI
Easily use the app from anywhere to adjust the temperature. Come home to a cool home.
GOLDEN FIN
Gold finned indoor and outdoor units helps to reduce corrosion and oxidation over conventional blue finned models.
THREE-PROOFING OF THE CIRCUIT BOARD
UV adhesive cover helps to reduce corrosion which lowers failure rates and lowers maintenance needs for the air conditioner.
BASE PAN HEATING
A heater in the base pan automatically turns on in low temperatures to reduce freezing and improve efficiency.
MARQUE: AUX AIR
MODEL: AUX AIR - SERIE C







- -Automatic Self-Cleaning : The indoor unit washes particulates from its coil providing fresh, clean, healthy air.
- -I-Feel : The remote control is equipped with a temperature sensor that can obtain the temperature around the user and adjust for maximum comfort.
- -LED Display : Easily see the temperature and any error codes with the sleek white LED display. Easily turn off the display when you want a sleeker finish.
- -Child Lock : Kids mode prevents children from using the remote control.
Models specifications and capacity
|
AMAR
|
|||||
|---|---|---|---|---|---|
| Nominal Capacity | Cooling (BTU/h) | Cooling Range (BTU/h) | Heating @ 47°F (BTU/h) | Heating Range (BTU/h) | Power Input (W) |
| 9,000 | 9,200 | 1,700–13,000 | 10,000 | 1,700–15,700 | 657–675 |
| 12,000 | 12,000 | 1,700–13,400 | 12,300 | 1,700–16,000 | 990–1,000 |
| 18,000 | 18,000 | 2,900–22,000 | 18,200 | 4,400–24,500 | 1,286 |
| 24,000 | 22,500 | 4,300–28,500 | 24,000 | 5,300–31,000 | 1,610 |
|
AFEB
|
|||||
|---|---|---|---|---|---|
| Nominal Capacity | Cooling (BTU/h) | Cooling Range (BTU/h) | Heating @ 47°F (BTU/h) | Heating Range (BTU/h) | Power Input (W) |
| 9,000 | 9,100 | 1,700–12,600 | 9,700–10,000 | 1,700–15,000 | 700 |
| 12,000 | 12,000 | 1,700–13,300 | 12,300 | 1,700–15,500 | 1,016–1,050 |
| 18,000 | 18,000 | 2,900–20,000 | 18,000 | 4,400–22,600 | 1,565 |
| 24,000 | 23,000 | 4,300–28,000 | 24,000 | 5,300–30,000 | 1,910 |
|
AJAN
|
|||||
|---|---|---|---|---|---|
| Nominal Capacity | Cooling (BTU/h) | Cooling Range (BTU/h) | Heating @ 47°F (BTU/h) | Heating Range (BTU/h) | Power Input (W) |
| 9,000 | 9,100 | 1,700–12,600 | 9,500–10,000 | 1,700–14,000 | 758–800 |
| 12,000 | 12,000 | 1,700–13,300 | 12,300 | 1,700–15,000 | 1,212–1,250 |
| 18,000 | 18,000 | 2,900–20,000 | 19,100 | 4,400–22,600 | 1,638 |
| 24,000 | 24,000 | 4,300–25,200 | 24,000 | 5,300–27,300 | 2,020 |
| 36,000 | 33,600 | 7,500–35,500 | 34,000 | 8,300–42,000 | 3,320 |

