GOODMAN GSX16 [no_price]
Click Image for Gallery
GOODMAN GSX16 CENTRAL AIR CONDITIONER
Goodman® is one of the biggest names in heating and home comfort. And this, because Goodman does honor to his name with a time-tested energy-efficient technology. All of their products are assembled in North America. No matter where you live, whether your home is small or large, Goodman has a solution to help keep your home comfortable. Here is the Goodman GSX16 central air conditioning.
GOODMAN GSX16 CENTRAL AIR CONDITIONER CHARACTERISTICS
- Energy efficient compressor
- Single-speed condenser fan motor
- Factory-installed bi-flow liquid-line filter drier
- Factory-installed suction-line accumulator
- Factory-installed high-capacity muffller
- Service valves with sweat connections and easy access to gauge ports
- Copper tube / enhanced aluminium fin coil
- AHRI certified
GOODMAN GSX16 CENTRAL AIR CONDITIONER TECHNICAL SPECIFICATIONS | |||||||
GSX16018 | GSX16024 | GSX16030 | GSX16036 | GSX16042 | GSX16048 | GSX16060 | |
---|---|---|---|---|---|---|---|
CAPACITY BTU/HR | 18 000 | 23 600 | 29 000 | 34 800 | 42 000 | 45 500 | 54 000 |
SEER | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
DECIBEL | 71.5 | 71.5 | 71.5 | 71.5 | 73 | 73 | 73 |
WEIGHT (lbs) | 145 | 142 | 149 | 162 | 206 | 219 | 279 |
COMPRESSOR | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL | SCROLL |
RLA | 9.0 | 13.5 | 12,8 | 14,1 | 17,9 | 17,9 | 21,4 |
LRA | 46 | 58.3 | 64 | 77 | 112 | 112 | 135 |
DIMENSIONS | |||||||
L" | 29 | 29 | 29 | 29 | 35 1/2 | 35 1/2 | 35 1/2 |
P" | 29 | 29 | 29 | 29 | 35 1/2 | 35 1/2 | 35 1/2 |
H" | 32 1/4 | 32 1/4 | 36 1/4 | 38 1/4 | 36 1/4 | 36 1/4 | 38 1/4 |
*The final efficiency rating depends of which model of interior coil the outside unit is paired with.