LG HSV3 [no_price]
BUILDER HSV3 SERIES LG DUCTLESS HEAT PUMP
The Builder series LG ductless heat pump will surely be our leading product this summer. An affordably priced silent and eco-energetic ductless heat pump, with two Energy Star approved features. This known brand needs no presentation. The LG ductless heat pump Builder series is equiped with the Inverter technology and works with eco-responsible R410A refrigerant.
SOME FEATURES OF THE BUILDER SERIES LG DUCTLESS HEAT PUMP:
- Variable speed Inverter compressor
- Gold Fin® anti-corrosion coating
- R-410A refrigerant
- Aleatory mouvement circulation
- 4 direction air circulation
- Ultra silent functioning
- Sleep mode
- Dehumidification mode
- Low temperature functioning on air conditioning mode (14°F)
- Wi-Fi connection with SmartThinq functionality
RELIABILITY:
This ductless heat pumps is sold with a 1 year warranty on labor, 1 year warranty on parts and 10 years warranty on the compressor.
SILENT UNIT:
Comfort encompasses many things ... and silence is one. The LG121HSV3 system emits 23 dB when the fan runs at low speed, and when using the Standby function of LG ( temperature setback mode for the night ) , the noise level decreases at 19dB. The noise level in a library is normally around 36 dB and the normal conversations at home, around 50dB.
TECHNICAL SPECIFICATIONS OF THE BUILDER SERIES LG DUCTLESS HEAT PUMP | |||||||
System model | LG121HSV3 | LG181HSV3 | |||||
---|---|---|---|---|---|---|---|
Inside model | LGN121HSV3 | LGN181HSV3 | |||||
Outside model | LGU121HSV3 | LGU181HSV3 | |||||
CAPACITY | |||||||
Cooling | 12,000 | 18,000 | |||||
Min-Max | 1,023/13,785 | 3,070/29,515 | |||||
Heating | 13,600 | 21,600 | |||||
Min-Max | 1,023/22,178 | 3,070/38,898 | |||||
OUTSIDE DECIBEL | 48 | 53 | |||||
INSIDE DECIBEL Max / Mid / Min / Sleep | 39 / 33 / 23 / 19 | 45 / 40 / 35 / 29 | |||||
EFFICIENCY | |||||||
SEER | 22,7 | 21,5 | |||||
HSPF (Region IV, Region V) | 11.4 / 9.9 | 10,2 / 8.9 | |||||
COP | 3.9 | 3.66 | |||||
Maximum heating BTU/h at -15°C / % of nominal | 10,850 (80%) | 17,310 (80%) | |||||
Maximum heating BTU/h at -20°C / % of nominal | 9,150 (67%) | 15,240 (70%) | |||||
Optimum functionning range of inside unit | |||||||
Cooling (°C) | 18-30 | 18-30 | |||||
Heating (°C) | 16-30 | 16-30 | |||||
Interior CFM (Jet / Max / Mid / Min) | 459 / 338 / 317 / 194 | 706 / 530 / 477 / 371 | |||||
INT. UNIT DIMENSIONS | |||||||
L" | 32 5/16 | 39 9/32 | |||||
P" | 7 4/7 | 8 11/32 | |||||
H" | 12 1/8 | 13 9/32 | |||||
EXT. UNIT DIMENSIONS UNI | |||||||
L" | 30 5/16 | 34 1/4 | |||||
P" | 11 5/16 | 12 19/32 | |||||
H" | 21 1/2 | 31 1/2 | |||||
Power supply (phase / V / Hz) | 1 / 208-230 / 60 | 1 / 208-230 / 60 | |||||
![]() |
![]() |