RUNTRU TRANE SERIES 18 [no_price]
Click Image for Gallery
RUNTRU BY TRANE 18 DUCTLESS HEAT PUMP SERIES
The Runtru by Trane wall mounted heat pump or Runtru by Trane wall mounted air conditioning serie 18 is the best choice for quality price machine. Very affordable and powerful, this system will provide great comfort trough out the year. This system comes with a 10 years parts warranty.
CHARACTERISTICS
- Inverter variable speed compressor
- Up to 18 SEER
- R-410A refrigerant
- Up to 10 HSPF
- Very quiet up to as low as 25 dB on the lowest speed
- Sleep mode
- Outdoor unit equipped with crank case heather
RELIABILITY:
Why choose RunTru? We deliver exactly what today’s consumers expect and deserve: an HVAC product that’s built to last, priced to fit any budget, and suitable for any residence. The result is heating and cooling performance that can be relied on—from outdoor AC and heat pumps, to furnaces and coils, to air handlers and packaged units—that’s also backed by Trane.
TECHNICAL SPECIFICATIONS OF THE RUNTRU BY TRANE DUCTLESS HEAT PUMP SERIES 18 | |||
Outdoor model | M4THS1809A1 | M4THS1812A1 | M4THS1818A1 |
---|---|---|---|
Indoor model | M4MHW1809A1 | M4MHW1812A1 | M4MHW1818A1 |
CAPACITIES | |||
Cooling | 9,000 | 12,000 | 18,000 |
Min-Max | 3,100/9,600 | 3,100/13,000 | 6,800/20,000 |
Heating | 11,000 | 13,000 | 19,800 |
Min-Max | 1,900/12,000 | 2,400/14,000 | 7,300/23,500 |
OUTDOOR DECIBEL | 53 | 54 | 56 |
INDOOR DECIBEL 4 SPEEDS | 43/39/35/29 | 45/39/35/29 | 47/43/40/39 |
EFFICIENCY | |||
SEER | 18,0 | 18,0 | 18,0 |
HSPF | 10.5 | 10.2 | 10.7 |
Indoor CFM | 375/275/225/175 | 400/275/225/175 | 550/475/400/335 |
INDOOR UNIT DIMENSIONS | |||
W" | 33.3 | 33.3 | 38.2 |
D" | 8.2 | 8.2 | 8.8 |
H" | 11.4 | 11.4 | 11.8 |
OUTDOOR UNIT DIMENSIONS | |||
W" | 34,7 | 34,7 | 40,5 |
D" | 14,3 | 14,3 | 15,1 |
H" | 23,4 | 23,4 | 29,5 |
Power supply (phase / V / Hz) | 1 / 208-230 / 60 | 1 / 208-230 / 60 | 1 / 208-230 / 60 |
![]() |
![]() |
![]() |